Property Attributes
- MLS#2165901
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- NeighborhoodCHERRY WOOD
- Zip84029
- StyleStories: 2
- Year Built2025
- Taxes$ 1334
- Price$ 689,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4510
- Lot Size0.5 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Like-new home in one of Grantsville's newest and most sought-after subdivisions-now completely sold out! This beautifully maintained property offers the feel of new construction without the wait, plus tens of thousands already invested in upgrades. Enjoy a fully fenced half-acre yard with several trees planted, front yard with sprinklers, an extended patio, and plenty of space to relax, play, and entertain. Inside, you'll love the open-concept floor plan featuring dramatic vaulted ceilings, a spacious kitchen and dining area, oversized bedrooms, and abundant natural light. The massive garage offers plenty of room for vehicles, toys, and storage, while the unfinished basement features 9-foot ceilings and endless potential for future growth. Take in stunning sunrise and sunset views from this peaceful location-country living with modern comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Grantsville Elementary School | Grantsville Middle School | Grantsville High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $715,000 |
| 7/3/2026 | 3$699,900 |
| 7/28/2026 | 2$689,900 |
General Features
| Living Area | 4510.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Refrigerator,Washer |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Stucco,Cement Siding |
| Year Built | 2025 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s),Accessible Kitchen Appliances |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | CHERRY WOOD |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| High School | Grantsville |
| City | Grantsville |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | R-1 |
| Open Parking Spaces | 3.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Grantsville |
| Property Attached Y/N | No |
| Tax Annual Amount | 1334.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grantsville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Grantsville |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Floor Drains,Great Room,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Silestone Countertops,Video Door Bell(s),Smart Ther |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2602.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Attached,Extra Height,Extra Width,Extra Length |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain |
| Water Source | Culinary,Irrigation: Pressure |
| Total Parking | 6.0 |
| Inclusions | Dryer,Refrigerator,Washer |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 4510.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.5 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties