Property Attributes
- MLS#2180910
- TypeSingle Family
- Listing Status Active
- CountyBOX ELDER
- CityGarland
- AreaFielding
- NeighborhoodGARLAND EST
- Zip84312
- StyleRambler/Ranch
- Year Built2008
- Taxes$ 2684
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2436
- Lot Size0.24 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
PRICE IMPROVEMENT! Beautiful home in a cul-de-sac. VERY LOW POWER BILL! Solar panels will be paid off by the seller at closing, with the sellers electric bill averaging approximately $25/month or less. Features include a remodeled kitchen with custom cabinetry, quartz countertops and stainless steel appliances, new flooring, vaulted ceilings, a fully finished basement, large fenced backyard with mature trees, and covered patio. Backyard play gym included! Electric costs based on sellers historical usage and may vary. Square footage provided as a courtesy estimate from county records; buyer advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Garland Elementary School | Bear River Middle School | Bear River High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $469,900 |
| 9/11/2026 | 3$459,900 |
General Features
| Living Area | 2436.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central,Gas: Stove,Active Solar |
| Cooling | Central Air,Active Solar |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone |
| Exclusions | Dryer,Gas Grill/BBQ,Washer |
| Year Built | 2008 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sprinkler: Auto-Full,Terrain,Flat,Terrain: Grad Slope,View: Mountain,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Electrical and Environmental Controls,Accessible Kitchen Appliances,Ramp,Customized Wheelchair Accessible |
| County | Box Elder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | GARLAND EST |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Bear River |
| City | Garland |
| Senior Community Y/N | No |
| High School District | Box Elder |
| Open Parking Spaces | 8.0 |
| MLS Area | Fielding; Collinston; Garland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Spaces | 6.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Garland |
| Property Attached Y/N | No |
| Tax Annual Amount | 2684.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bear River |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Box Elder |
| Elementary School District | Box Elder |
| PostalCity | Garland |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,Great Room,Kitchen: Updated,Oven: Gas,Range: Gas,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1218.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Awning(s),Bay Box Windows,Entry (Foyer),Lighting,Patio: Covered,Porch: Open,Storm Doors |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees |
| Parking Features | Parking: Uncovered,Attached,Opener |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,Private |
| Water Source | Culinary,Well |
| Total Parking | 16.0 |
| Inclusions | Ceiling Fan,Microwave,Play Gym,Range,Range Hood,Refrigerator,Smart Thermostat(s) |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 2436.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.24 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Play Gym |
| Horse Y/N | No |
| Solar Ownership | Financed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties